| INFRAESTRUCTURA DE DATOS ESPACIALES | URL: |
| Global Spatial Data Infrastructure Secretariat | http://www.gsdi.org/ |
| Association for Biodiversity Information (ABI) | http://www.natureserve.org/ |
| Intergovernmental Panel on Climate Change (IPCC) | http://www.unep.ch/ |
| Committee for Earth Observation Satellites CEOS | http://www.ceos.org/ |
| World Bank Development Gateway | http://www.developmentgateway.org/ |
| Digital Earth | http://www.digitalearth.org |
| Global Disaster Information Network GDIN | http://www.gdin.org/ |
| Global Map | http://www.iscgm.org/ |
| International Geosphere - Biosphere Program IGBP | http://www.igbp.kva.se/cgi-bin/php/frameset.php |
| International Organization for Standardization of Geographic information/Geomatics ISO/TC 211 | http://www.isotc211.org/ |
| Open GIS Consortium OGC | http://www.opengis.org/ |
| The Consultative Group on International Agriculture CGIAR | http://www.cgiar.org/ |
| The Global Resource Information Database GRID | http://www.grid.unep.ch/ |
| The International Civil Aviation Organization ICAO | http://www.icao.int/ |
| United Nations Systems-Wide Earthwatch | http://earthwatch.unep.net |
| United Nations Geographic Information Working Group UNGIWG | http://ungiwg.unep.org/ |
| Global Water Information Network GLOBWINET | http://www.globwinet.org/ |
| Global Land Cover (Italy) | http://www.gvm.sai.jrc.it/glc2000/ defaultGLC2000.htm |
| INICIATIVAS REGIONALES | REGION | URL: |
| Geographic Information for Sustainable Developmen | Africa | http://www.OpenGis.org/GISD |
| Environmental Information Systems- Africa EIS | Africa | http://www.eis-africa.org/ |
| Permanent Committee on GIS Infrastructure for Asia & The Pacific | Asia and Pacific | www.PCGIAP.org |
| Permanent Committee on SDI for The Americas - PC IDEA (Colombia) | The Americas | http://www.cpidea.org |
| European Umbrella Organisation for Geographic Information | Europe | http://www.eurogi.org/ |
| Digital Map of The Baltic Sea Region | Baltic Sea Region | http://www.mapbsr.nls.fi/ |
| Proyecto Centro Americano de Información Geográfica | Central America | http://www.procig.org/ |
| OTRAS INICIATIVAS REGIONALES | REGION | URL: |
| Europe's National Mapping Agencies | Europa | http://www.eurogeographics.org/ |
| Infrastructure for Spatial Information in Europe INSPIRE | Europa | http://www.ec-gis.org/inspire |
| Geographic Information Network I Europe GINIE | Europa | http://www.ec-gis.org/ginie |
| INICIATIVAS NACIONALES | REGION | URL: |
| Australian Spatial Data Infrastructure –ASDI | Australia | http://www.auslig.gov.au/asdi/ |
| Canadian Geospatial Data Infrastructure –CGDI | Canada | http://www.cgdi.gc.ca/english/index.html |
| Infraestructura Nacional de Datos Espaciales (INDE) | Chile | http://www.igm.cl/ |
| Infraestructura Colombiana de Datos Espaciales –ICDE | Colombia | http://www.icde.org.co/ |
| Czech Association for Geoinformation –CAGI | Czechoslovakia Republic | http://www.cagi.cz/ |
| Geoforum | Denmark | http://www.geoforum.dk/ |
| Clearinghouse de República Dominicana | Dominic Republic | http://www.clearinghouse.net.do/ |
| National Geographic Information | Finland | http://www.nls.fi/ptk/ infrastructure/index.html |
| Conseil National de l'Information Géographique | France | http://www.cnig.gouv.fr/ |
| German Umbrella Organization for Geoinformation | German | http://www.ddgi.de/ |
| Hungarian Association for Geo-Information | Hungary | www.fomi.hu/HUNAGI |
| National Spatial Data Infrastructure (NSDI) | India | www.GISDevelopment.net/ngdi |
| National Coordination Agency for Surveys and Mapping | Indonesia | http://www.bakosurtanal.go.id/ |
| Irish Organisation for Geographic Information –IRLOGI | Ireland | http://www.irlogi.ie/ |
| Organisation of Geographical Information for All In Iceland –LISA | Island | www.RVK.IS/lisa |
| Am/Fm Geographic Information System | Italy | http://www.amfm.it/ |
| National Spatial Data Infrastructure Promoting Association | Japan | http://www.nsdipa.gr.jp/ ENGLISH/index.html |
| GIS Task Force | Kingdom of Cambodia | http://www.mlmupc.gov.kh/el-workshops.htm |
| NALIS | Malaysia | http://www.nalis.gov.my/ |
| Clearinghouse de Nicaragua | Nicaragua | http://www.clearinghouse.gob.ni/ |
| Geoforum | Norway | http://www.geoforum.no/ |
| Philippines' National Geographic Information Infrastructure (NGII) | Philippines | http://www.psdn.org.ph/iatfgi/ngii.htm |
| GISPOL | Poland | http://www.gispol.org.pl/ |
| Sistema Nacional De Informação Geográfica (SNIG) | Portugal | SNIG.CNIG.pt |
| FCC Zemlya | Russia | http://www.fccland.ru/english.htm |
| Clearinghouse de El Salvador | Salvador | CLEARINGHOUSE.CNR.gob.sv |
| GI Portal | Slovenia Republic | http://www.sigov.si:81/ |
| National Spatial Information Framework | South Africa | http://www.nsif.org.za/ |
| National Spatial Information Framework | South Africa | http://www.nsif.org.za/ |
| GIS Portal | Sweden | http://www.uli.se/ |
| Organisation Suisse Pour l'Information Geographique | Switzerland | http://www.sogi.ch/ |
| RAVI | The Netherlands | http://www.ravi.nl/ |
| National Geospatial Data Framework –NGDF | United Kingdom | http://www.ngdf.org.uk/ |
| National Spatial Data Infrastructure (NSDI) | United States | http://www.fgdc.gov/ |
| Clearinghouse Nacional de Datos Geográficos | Uruguay | http://www.clearinghouse.gob.uy/ |
| Infraestructura Nacional de Datos Geoespaciales – INDG | Venezuela | http://www.igvsb.gov.ve/ |
| Spatial Data Infrastructures in S.E.Europe | Italy | www.gisig.it/gisee/ |
| INICIATIVAS LOCALES | ESTADOS | URL: |
| Georgia Spatial Data Infrastructure –GSDI | Georgia | http://www.state.ga.us/ |
| Wyoming Spatial Data Clearinghouse | Wyoming, USA | http://www.csc.noaa.gov/themes/nsdi/ |
| Coastal NSDI | NOAA Coastal Services Center for NSDI | http://www.udel.edu/dsacher/gis/nsdi/ clearinghouse/ |
| Delaware Spatial Data Clearinghouse | Delaware, USA | |
| Yellowstone National Spatial Data Infrastructure Initiative | Yellowstone, USA | http://www.sdvc.uwyo.edu/gya/ |
| UNEP. Caribbean Regional Co-ordinating Unit-Spatial Data Clearinghouse | Caribbean | http://www.cep.unep.org/ search/search.htm |
Northern Territory Land Information System (NTLIS): Provides a Coordinated Approach to Spatial Data Management, Use and Delivery. It is a Cooperative Agreement Between NT Government Agencies | Northern | http://www.ntlis.nt.gov.au/ |
Queensland Spatial Information Infrastructure Strategy (QSIIS): An Initiative to Assist Access to Consistent Integrated Spatial Information Within QLD | Queensland | http://www.qsiis.qld.gov.au/ |
Land Information System Tasmania (The LIST): Provides Land Information Essential to Tasmanian Business and Community Needs. It Also Provides a One-Stop Shop to Core Land Information. | Tasmania | http://www.thelist.tas.gov.au/ |
Vicmap: A Comprehensive Spatial Dataset That Models Victoria's Primary Physical and Administrative Infrastructure. | Victoria | http://www.giconnections.vic.gov.au/ menupage/vicmap.htm" |
Western Australian Land Information System (WALIS): A Partnership of State Government Agencies, Local Government, and Private Organisations Aimed at Improving the Management and Use of WA's Spatial Information | Western | http://www.walis.wa.gov.au/ |
| Georgia Spatial Data Infrastructure | State of Georgia | http://www.gis.state.ga.us/ |
| State of Kansas GIS Intiatitve´S | State of Kansas | GISDASC.KGS.ukans.edu |
| OTROS ENLACES | PAIS | URL: |
| Australian Surveying and Land Information Group (AUSLIG) | Australia | http://www.auslig.gov.au/ |
| Australia New Zealand Land Information Council (ANZLIC) | Australia | http://www.anzlic.org.au/index.html |
| Commonwealth Spatial Data Committee | Commonwealth – Australia | http://www.csdc.gov.au/index.html |
| European Territorial Management Information Infrastructure | | http://www.ec-gis.org/etemii/ |
| Implementación de un Sistema de Información Geográfica (SIG) para fortalecer estudios de transporte regional, planificación y privatización de carreteras | Peru | http://www.gaf.de/peru-gis |
| Sistema de apoyo para decisión basado en SIG para planificación de transportes y gerenciamiento de infraestructura | Bolivia | http://www.gaf.de/bolivia-gis |
| Sistema de apoyo para la planificación de transporte regional y gerenciamiento de proyectos de infraestructura mediante un SIG | Chile | http://www.gaf.de/chile-gis |
Community Access To Natural Resource Information (CANRI): Provides Integrated Access to Maps and Data Help by Various NSW Government Agencies and Other Organisations Involved with Natural Resources. | NSW | http://www.canri.nsw.gov.au/ |
| GI - Gateway / Data Locator | United Kingdom | http://www.gigateway.org.uk/default.asp |
| Swiss Organization for Geo-Information | Switzerland | http://sogi.ch/ |
| Lantmateriet | Sweden | http://www.lantmateriet.se/top75.asp |
| NCGI | Netherlands | http://www.ncgi.nl |
| Centre Royale de Teledetection Spatiale | Morocco | http://www.crts.gov.ma/ |
| Arbeitsgemeinschaft Vermessungsverwaltungen der Lander der Bundesrepublik Deutchland ( ADV) |